<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tea Makers &#187; Another Year Another Plan</title>
	<atom:link href="http://www.theteamakers.com/author/another-year-another-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theteamakers.com</link>
	<description>They offered me the office, offered me the shop. They said I&#039;d better take anything they&#039;d got. Do you wanna make tea at the CBC? Do you wanna be, do you really wanna be a cop?</description>
	<lastBuildDate>Thu, 09 Dec 2010 15:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='www.theteamakers.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Will the CBC follow the BBC lead to replace camera people with chimps?</title>
		<link>http://www.theteamakers.com/2010/01/26/will-the-cbc-follow-the-bbc-lead-to-replace-camera-people-with-chimps/</link>
		<comments>http://www.theteamakers.com/2010/01/26/will-the-cbc-follow-the-bbc-lead-to-replace-camera-people-with-chimps/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:06:10 +0000</pubDate>
		<dc:creator>Another Year Another Plan</dc:creator>
				<category><![CDATA[Top story]]></category>
		<category><![CDATA[bbc]]></category>

		<guid isPermaLink="false">http://www.theteamakers.com/2010/01/26/will-the-cbc-follow-the-bbc-lead-to-replace-camera-people-with-chimps/</guid>
		<description><![CDATA[In a bold move the BBC has used primates to shoot an upcoming documentary Unknown at this point whether the CBC will look at this option to increase efficiencies. Reporters may like the idea as the Cameramonkey dresses better and has superior hygenie habits to the current crop of CBC camera people. According to Sir [...]]]></description>
			<content:encoded><![CDATA[<p>In a bold move the BBC has used primates to <a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8472000/8472831.stm">shoot an upcoming documentary</a></p>
<p>Unknown at this point whether the CBC will look at this option to increase efficiencies. Reporters may like the idea as the Cameramonkey dresses better and has superior hygenie habits to the current crop of CBC camera people.</p>
<p>According to Sir Philo Farnsworth of the BBC Primate Unit &#8220;We&#8217;re chuffed with the results and cost savings. These chaps will work for bananas.&#8221;</p>
<p>Chimpanzee&#8217;s were the first group trianed and the BBC is planning to add Orangutans to the herd as soon as the training is complete.</p>
<p style="text-align: center"><img class="aligncenter" src="http://www.appletreeblog.com/wp-content/2008/12/monkey-camera.jpg" alt="" width="350" height="245" />Red the Orangutan practices camera techniques thirty miles from Reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theteamakers.com/2010/01/26/will-the-cbc-follow-the-bbc-lead-to-replace-camera-people-with-chimps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>News from the Federal Finance Minister</title>
		<link>http://www.theteamakers.com/2009/12/23/news-from-the-federal-finance-minister/</link>
		<comments>http://www.theteamakers.com/2009/12/23/news-from-the-federal-finance-minister/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:02:32 +0000</pubDate>
		<dc:creator>Another Year Another Plan</dc:creator>
				<category><![CDATA[Link farm]]></category>
		<category><![CDATA[Jim Flaherty]]></category>
		<category><![CDATA[The Star]]></category>

		<guid isPermaLink="false">http://www.theteamakers.com/?p=5963</guid>
		<description><![CDATA[Flaherty&#8217;s deficit plan: Take an axe and cut deep &#8220;I&#8217;ve done it before. I did it in Ontario.&#8221;-Jim Flaherty quoted in the Toronto Star. Stay tuned for updates]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thestar.com/news/canada/article/742220--flaherty-s-deficit-plan-take-an-axe-and-cut-deep?bn=1">Flaherty&#8217;s deficit plan: Take an axe and cut deep</a></p>
<p><em>&#8220;I&#8217;ve done it before. I did it in Ontario.&#8221;-Jim Flaherty quoted in the Toronto Star.</em></p>
<p style="text-align: center"><img class="aligncenter" src="http://media.thestar.topscms.com/images/be/73/7c2d618b492f92b4c44b2130619e.jpeg" alt="" width="330" height="244" /></p>
<p>Stay tuned for updates</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theteamakers.com/2009/12/23/news-from-the-federal-finance-minister/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>RDI n&#8217;est pas sur le web. Zut alors!</title>
		<link>http://www.theteamakers.com/2009/12/01/rdi-nest-pas-sur-web-zut-alors/</link>
		<comments>http://www.theteamakers.com/2009/12/01/rdi-nest-pas-sur-web-zut-alors/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:42:07 +0000</pubDate>
		<dc:creator>Another Year Another Plan</dc:creator>
				<category><![CDATA[Link farm]]></category>
		<category><![CDATA[RDI]]></category>

		<guid isPermaLink="false">http://www.theteamakers.com/?p=5427</guid>
		<description><![CDATA[RDI is no longer live streaming on line.]]></description>
			<content:encoded><![CDATA[<p><a href="http://technaute.cyberpresse.ca/nouvelles/internet/200911/13/01-921271-rdi-disparait-du-web.php">RDI is no longer live streaming on line</a>.</p>
<p><a href="http://www.theteamakers.com/wp-content/uploads/2009/12/120px-CBC_Logo_1958-1966.png"><img class="alignnone" src="http://www.theteamakers.com/wp-content/uploads/2009/12/120px-CBC_Logo_1958-1966.png" alt="" width="120" height="89" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theteamakers.com/2009/12/01/rdi-nest-pas-sur-web-zut-alors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is anyone inside the CBC verifying the posted content?</title>
		<link>http://www.theteamakers.com/2009/11/17/is-anyone-inside-the-cbc-verifying-the-posted-content/</link>
		<comments>http://www.theteamakers.com/2009/11/17/is-anyone-inside-the-cbc-verifying-the-posted-content/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:28:29 +0000</pubDate>
		<dc:creator>Another Year Another Plan</dc:creator>
				<category><![CDATA[Top story]]></category>

		<guid isPermaLink="false">http://www.theteamakers.com/?p=5258</guid>
		<description><![CDATA[Tuned into the Local CBLT HD portion of the late news from 22:55 Novenber 16, 2009 seem to have some glitches. The micro newscast was plagued with some errors the biggest a replay of the end of the National in SD dropped over Aaron reading the opening story. Peter and Nick Czernkovich happy talked the [...]]]></description>
			<content:encoded><![CDATA[<p>Tuned into the Local CBLT HD  portion of the late news from 22:55  Novenber 16, 2009 seem to have some glitches.</p>
<p>The micro newscast was plagued with some errors the biggest a replay of the end of the National in SD dropped over Aaron reading the opening story.<br />
Peter and Nick Czernkovich happy talked the weather with Peter concluding the National and throwing to the local anchor followed by a 20 second freeze frame of Peter before coming back to CBLT&#8217;s late night cast  in mid VO on TTC fares.<br />
With a bad matte undulating all round him I doubt the Aaron is in the studio.  Is the show live or packaged elements in an edit suite??</p>
<p>More surprises the error plagued micro news cast made it to the web. Does any one associated with the news cast or web folks ever watch content to ensure it is OK to post on line.</p>
<p>What is reason behind the 2 minutes of &#8220;live stream will return shortly&#8221;  slate in place of a commercial break. Why not cut it out prior to posting it to the web. I cut the video down during the commercial so that you get a taste of what is being offered to the public. If  they bosses want the breaks left in why not insert CBC ads?</p>
<p style="text-align: center"><p><a href="http://www.theteamakers.com/2009/11/17/is-anyone-inside-the-cbc-verifying-the-posted-content/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theteamakers.com/2009/11/17/is-anyone-inside-the-cbc-verifying-the-posted-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How many members of the CBC Executive 50% Bonus Club make more than Stephen Harper?</title>
		<link>http://www.theteamakers.com/2009/11/17/how-many-members-of-the-cbc-executive-50-bonus-club-make-more-than-stephen-harper/</link>
		<comments>http://www.theteamakers.com/2009/11/17/how-many-members-of-the-cbc-executive-50-bonus-club-make-more-than-stephen-harper/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:03:29 +0000</pubDate>
		<dc:creator>Another Year Another Plan</dc:creator>
				<category><![CDATA[Link farm]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[salaries]]></category>

		<guid isPermaLink="false">http://www.theteamakers.com/?p=5261</guid>
		<description><![CDATA[Perhaps like the BEEB we at the CEEB need full Senior Executive Team disclosure: 37 BBC staff earn more than the Prime minister. &#8220;Nearly 300 senior managers earning more than £100,000, were kept off the list, The Times has learnt. Some earn more than Gordon Brown. Many are paid more than double the £81,100 earned [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps like the BEEB we at the CEEB need full Senior Executive Team disclosure:</p>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/media/article6915078.ece">37 BBC staff earn more than the Prime minister.</a></p>
<p><img src="http://www.theteamakers.com/wp-content/uploads/2009/11/bbc-385_644692a.jpg" alt="" /></p>
<blockquote><p>&#8220;Nearly 300 senior managers earning more than £100,000, were kept off the list, <em>The Times</em> has learnt. Some earn more than Gordon Brown. Many are paid more than double the £81,100 earned by the lowest-paid manager whose salary was made public. Gordon Brown’s salary is £197,689 but he draws only £192,414.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.theteamakers.com/2009/11/17/how-many-members-of-the-cbc-executive-50-bonus-club-make-more-than-stephen-harper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultants overlooked informing CBC.CA</title>
		<link>http://www.theteamakers.com/2009/10/27/still-not-cbcnn/</link>
		<comments>http://www.theteamakers.com/2009/10/27/still-not-cbcnn/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:40:36 +0000</pubDate>
		<dc:creator>Another Year Another Plan</dc:creator>
				<category><![CDATA[Link farm]]></category>
		<category><![CDATA[CBC nn]]></category>
		<category><![CDATA[CBC.ca]]></category>

		<guid isPermaLink="false">http://www.theteamakers.com/?p=4177</guid>
		<description><![CDATA[Somebody tell the Web nerds that Newsworld no longer exists]]></description>
			<content:encoded><![CDATA[<p>Newsworld tab at <code><a href="http://www.cbc.ca/television/" title="CBC Television">www.cbc.ca/television/</a></code>  awaits an update more than 24 hours after the arrival of CBC NN.</p>
<p>Screen capture 12:00 GMT/UTC/Zulu October 27, 2009:</p>
<div><a href="http://www.theteamakers.com/wp-content/uploads/2009/10/cbccaoct2709.jpg"><img class="alignnone size-medium wp-image-4207"  src="http://www.theteamakers.com/wp-content/uploads/2009/10/cbccaoct2709-350x277.jpg" alt="CBC screenshot showing Newsworld" width="350" height="277" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theteamakers.com/2009/10/27/still-not-cbcnn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A new moniker for Newsworld. Minus content in the title</title>
		<link>http://www.theteamakers.com/2009/10/22/newmoniker/</link>
		<comments>http://www.theteamakers.com/2009/10/22/newmoniker/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:11:58 +0000</pubDate>
		<dc:creator>Another Year Another Plan</dc:creator>
				<category><![CDATA[Top story]]></category>
		<category><![CDATA[Anne Marie Mediwake]]></category>
		<category><![CDATA[Carole MacNeil]]></category>
		<category><![CDATA[CBC News Network]]></category>

		<guid isPermaLink="false">http://www.theteamakers.com/?p=3561</guid>
		<description><![CDATA[Didn’t Anne-Marie Mediwake leave Global “to spend more time with her family”?]]></description>
			<content:encoded><![CDATA[<p>CBC NN. I though we were all about content?  How about CBC CG, content generator?</p>
<p>The 50% bunch have hired some new talent  over at the new and improved CBC NN.</p>
<p>Amongst the new hires: Anne-Marie Mediwake, who left Global at the beginning of September to spend more time with her family. I guess Anne-Marie came back to work to get some rest from the triplets – or Global suggested she stick with  the family angle for her severance.</p>
<p>Anne-Marie will be an asset to CBC NN. Since the CBC that has shed up to 800 employees, why so  many  new hires when there are anchors bumping into each other on the 4th floor of 250 Front St.?</p>
<p>Surprised the ex-host of  <cite>What’s New</cite> is still around.  She was much better suited when she hosted the news at CBLT.</p>
<p>Carol must be happy she and Dick can spend the weekends together now since her announced comfy on-air shift Monday to Friday.</p>
<p>Don Newman, who acquired a generous golden handshake, will be back as a guest blogger over at CBC.ca.  Don’s double-dipping blog coming soon.</p>
<p>One more thing: What took so long to get a live shot on CBC Newsworld out of Edmonton hostage drama yesterday?</p>
<p>It  would be interesting to know what delayed the necessary techonology out of a large Canadian urban centre during a breaking news story, but only minutes to go wall-to-wall with last week’s balloon-boy fiasco from Colorado.</p>
<p>Mapped it out on Google. The mall where the CBC is located is only 1.8 km from the WCB building where the breaking news was taking place. Perhaps running a couple of cables from the shopping centre could have provided live images sooner.</p>
<p><iframe width="550" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=10062+102+Ave+NW+Edmonton,+AB,+Canada&amp;daddr=9912+107+St+NW+Edmonton,+AB,+Canada&amp;hl=en&amp;mra=ls&amp;sll=37.0625,-95.677068&amp;sspn=44.339735,76.289063&amp;ie=UTF8&amp;ll=53.540792,-113.498125&amp;spn=0.008926,0.023603&amp;z=15&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=10062+102+Ave+NW+Edmonton,+AB,+Canada&amp;daddr=9912+107+St+NW+Edmonton,+AB,+Canada&amp;hl=en&amp;mra=ls&amp;sll=37.0625,-95.677068&amp;sspn=44.339735,76.289063&amp;ie=UTF8&amp;ll=53.540792,-113.498125&amp;spn=0.008926,0.023603&amp;z=15" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theteamakers.com/2009/10/22/newmoniker/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A look at Montreal’s first second 90-minute newscast</title>
		<link>http://www.theteamakers.com/2009/09/03/montreal-breakdown/</link>
		<comments>http://www.theteamakers.com/2009/09/03/montreal-breakdown/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:57:48 +0000</pubDate>
		<dc:creator>Another Year Another Plan</dc:creator>
				<category><![CDATA[Link farm]]></category>
		<category><![CDATA[Montreal]]></category>

		<guid isPermaLink="false">http://www.theteamakers.com/?p=2920</guid>
		<description><![CDATA[<ul>
	<li>1% advertising</li>
	<li>5% sports</li>
	<li>14% weather</li>
	<li>3% wire news</li>
	<li>20% national news</li>
	<li>23% local news</li>
	<li>7% filler</li>
	<li>23% advertising</li>
	<li>4% arts</li>
</ul>]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.theteamakers.com/wp-content/uploads/2009/09/cbmt2-350x263.png" alt="" width="350" height="263" class="aligncenter size-medium wp-image-2921" /></div>
<ul>
<li>1% advertising</li>
<li>5% sports</li>
<li>14% weather</li>
<li>3% wire news</li>
<li>20% national news</li>
<li>23% local news</li>
<li>7% filler</li>
<li>23% advertising</li>
<li>4% arts</li>
<li>1% business</li>
</ul>
<p><i>– via <a href="http://blog.fagstein.com/2009/09/02/cbc-montreal-news-at-five-analysis/" title=CBC Montreal ‘News at Five’ analysis">Fagstein</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theteamakers.com/2009/09/03/montreal-breakdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!--
Hyper cache file: 0d51729c4bf91681b741dc1063907dac
Cache created: 08-02-2012 21:55:14
 -->
